Single-Acting Cylinders
Features
1.Single-acting, spring return.
2..High strength alloy steel for durability.
3.The exclusive guide Ring is designed absorbs eccentric loading without galling cylinder parts.
4.Special painted surface to increase corrosion resistance.
5. Easy fixturing with collar threads, plunger threads and base mounting holes.
6. Removable hardened grooved saddle.
7. All models include quick coupling and dust cap.
8. Customizable with special requirement.
Cylinder Capacity | Stroke | Model Number | Oil Capacity | Collapsed height | Extended Height | Outside Dia. | Cylinder Bore Dia. | Plunger Dia. | Weight |
A | B | C | D | E | |||||
ton(KN) | (mm) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |
5 (45) | 25 | RC-51 | 18 | 110 | 135 | 40 | 30 | 25 | 1 |
76 | RC-53 | 54 | 165 | 241 | 40 | 30 | 25 | 1.6 | |
127 | RC-55 | 90 | 215 | 342 | 40 | 30 | 25 | 2 | |
177 | RC-57 | 125 | 273 | 450 | 40 | 30 | 25 | 2.6 | |
232 | RC-59 | 164 | 323 | 555 | 40 | 30 | 25 | 3.1 | |
10 (101) | 54 | RC-102 | 86 | 121 | 175 | 59 | 45 | 35 | 2.3 |
105 | RC-104 | 167 | 171 | 276 | 59 | 45 | 35 | 3 | |
156 | RC-106 | 248 | 247 | 403 | 59 | 45 | 35 | 4.1 | |
203 | RC-108 | 323 | 298 | 501 | 59 | 45 | 35 | 5.8 | |
257 | RC-1010 | 409 | 349 | 606 | 59 | 45 | 35 | 6.6 | |
304 | RC-1012 | 483 | 400 | 707 | 59 | 45 | 35 | 7.5 | |
356 | RC-1014 | 566 | 450 | 806 | 59 | 45 | 35 | 8.3 | |
15 (142) | 25 | RC-151 | 53 | 124 | 149 | 70 | 52 | 42 | 3.5 |
51 | RC-152 | 108 | 149 | 200 | 70 | 52 | 42 | 4 | |
101 | RC-154 | 214 | 200 | 301 | 70 | 52 | 42 | 5 | |
152 | RC-156 | 323 | 271 | 423 | 70 | 52 | 42 | 7 | |
203 | RC-158 | 431 | 322 | 525 | 70 | 52 | 42 | 8 | |
254 | RC-1510 | 539 | 373 | 627 | 70 | 52 | 42 | 9 | |
305 | RC-1512 | 647 | 423 | 728 | 70 | 52 | 42 | 10 | |
356 | RC-1514 | 756 | 474 | 830 | 70 | 52 | 42 | 11 | |
25 (232) | 26 | RC-251 | 86 | 139 | 165 | 85 | 65 | 56 | 6 |
50 | RC-252 | 166 | 165 | 215 | 85 | 65 | 56 | 7 | |
102 | RC-254 | 338 | 215 | 317 | 85 | 65 | 56 | 8 | |
158 | RC-256 | 524 | 273 | 431 | 85 | 65 | 56 | 10 | |
210 | RC-258 | 696 | 323 | 533 | 85 | 65 | 56 | 12 | |
261 | RC-2510 | 866 | 374 | 635 | 85 | 65 | 56 | 14 | |
311 | RC-2512 | 1031 | 425 | 736 | 85 | 65 | 56 | 15 | |
362 | RC-2514 | 1201 | 476 | 838 | 85 | 65 | 56 | 17 | |
30 (295) | 50 | RC-302 | 209 | 228 | 278 | 101 | 73 | 60 | 13 |
100 | RC-304 | 418 | 278 | 378 | 101 | 73 | 60 | 16 | |
209 | RC-308 | 874 | 387 | 596 | 101 | 73 | 60 | 19 | |
300 | RC-3012 | 1255 | 478 | 778 | 101 | 73 | 60 | 27 | |
50 (498) | 51 | RC-502 | 361 | 176 | 227 | 127 | 95 | 80 | 15 |
101 | RC-504 | 716 | 227 | 328 | 127 | 95 | 80 | 19 | |
159 | RC-506 | 1126 | 282 | 441 | 127 | 95 | 80 | 23 | |
337 | RC-5013 | 2388 | 460 | 797 | 127 | 95 | 80 | 37 | |
75 (718) | 156 | RC-756 | 1620 | 285 | 441 | 150 | 115 | 100 | 33 |
333 | RC-7513 | 3457 | 492 | 825 | 150 | 115 | 100 | 54 | |
95 (933) | 168 | RC-1006 | 2229 | 357 | 525 | 177 | 130 | 112 | 59 |
260 | RC-10010 | 3449 | 449 | 709 | 177 | 130 | 112 | 72 | |
*RC50, RC75 and RC100 cylinder have no internal thread. |
FAQ
Q1. How about your quality?
A1: We promise to refund full payment in case of quality after get back products.
Q2: How about the warranty?
A2: 1 year warranty for all products.
Q3: If you have professional R&D team?
A3: Yes, we will offer technical supporting.
Q4: How about your service?
A4: 1) Boqun promised to reply every question within 10 hours.
2) 7*24 hours
Q5: If you show order process to us?
A5: Of course, we always offer order status to our every customer on time.
Q6: What is your payment terms?
A6: 1) 100% payment before production for small order
2) 30% deposit before produciton, 70% balance against BL copy.
Q7: How long your production time?
A7: 1) Ship goods within 1-2 working days for stock products
2) Ship goods within 3-4 working days for sample.
3) 7-15 working days for batch order.(Special orders will be discussed before payment).