Hydraulic Hexagon Torque Wrenches
Features
1.The low profile design is made to fit in small spaces
2.Rigid steel design – durabilty, reliabilty and safety
3.Interchangeable head design, no tools needed for changing.
4.Versatility: one hydraulic drive unit per torque capacity can be used to drive any hexagon head within that range
5.Constant torque output accuracy up-to ±3%
6.Dual rotation direction ( 360°X-axis * 180°Y-axis ) hydraulic swivel manifold, connect with screw quick couplings (avaliable in models of BHW40,BHW50 & BHW60).
Drawings
Model | 2BHW | 4BHW | 8BHW | 14BHW | 18BHW | 30BHW | ||||
---|---|---|---|---|---|---|---|---|---|---|
Min Torque(Nm) | 232 | 241 | 585 | 647 | 1094 | 1177 | 1558 | 2695 | 4459 | 4459 |
Max Torque (Nm) | 2328 | 2414 | 5858 | 6474 | 10941 | 11774 | 17639 | 26958 | 41882 | 44593 |
A/F (mm) | 19-55 | 60 | 34-65 | 70-80 | 41-95 | 100-105 | 50-117 | 65-130 | 110-155 | 160-175 |
Power Head Weight(Kg) | 0.9 | 0.9 | 1.7 | 1.7 | 3 | 3.1 | 4.6 | 6.5 | 10.4 | 10.4 |
Working Head Weight(Kg) | 1.5 | 1.5 | 3.4 | 3.4 | 6.3 | 6.3 | 11.4 | 14.3 | 20.5 | 20.5 |
L(mm) | 196 | 196 | 258 | 263 | 30 | 311 | 360 | 388 | 430 | 441 |
H1(mm) | 126 | 129 | 163 | 173 | 192 | 201 | 225 | 264 | 303 | 315 |
H2(mm) | 102 | 105 | 136 | 146 | 168 | 177 | 204 | 231 | 272 | 285 |
W1(mm) | 32 | 32 | 42 | 42 | 53 | 53 | 64 | 71 | 85 | 85 |
W2(mm) | 51 | 21 | 66 | 66 | 83 | 83 | 99 | 109 | 131 | 131 |
FAQ
Q1. How about your quality?
A1: We promise to refund full payment in case of quality after get back products.
Q2: How about the warranty?
A2: 1 year warranty for all products.
Q3: If you have professional R&D team?
A3: Yes, we will offer technical supporting.
Q4: How about your service?
A4: 1) Boqun promised to reply every question within 10 hours.
2) 7*24 hours
Q5: If you show order process to us?
A5: Of course, we always offer order status to our every customer on time.
Q6: What is your payment terms?
A6: 1) 100% payment before production for small order
2) 30% deposit before produciton, 70% balance against BL copy.
Q7: How long your production time?
A7: 1) Ship goods within 1-2 working days for stock products
2) Ship goods within 3-4 working days for sample.
3) 7-15 working days for batch order.(Special orders will be discussed before payment).